AVAILABLE FOR IMMEDIATE SHIPMENT
ELECTRO-DYNAMIC SHAKERS
LOW-FORCE SHAKERS
MEDIUM-FORCE SHAKERS
HIGH-FORCE SHAKERS
EXTRA-HIGH FORCE SHAKERS
LONG-STROKE SHAKERS
HIGH-PERFORMANCE SHAKERS
BENCH TOP SHAKERS
DUAL EXCITATION SHAKERS
THREE-AXIS SHAKERS
MESA SHAKER SYSTEMS
POWER AMPLIFIERS
SLIP TABLES
HEAD EXPANDERS
VIBRATION CONTROLLERS
Medium-Force (M-Series) Air-Cooled Shakers*
15 - 75 kN (3300 - 16,500 lbf)
The M-Series air-cooled electro-dynamic shakers are designed for the vibration testing of medium-sized payloads such as automotive components and other types of electronics assemblies up to 1000 kg (2200 lb).
KEY APPLICATIONS:
Automotive parts and systems - qualification testing
Electronic assembly, computer equipment testing
Avionics and military hardware vibration testing
Satellite component vibration testing
Product and package vibration testing
General stress screening
FEATURES:
Armatures diameters from 280 mm (11 in) to 640 mm (25.2 in) with metric or American pcd.
Internal load support is standard
Active armature suspension system
Standard body isolation and guidance system designed to eliminate the use of a seismic base
Useful vibration control frequency range from 5 to 3000 Hz
Some systems available with 76 mm (3 in) displacement
*Systems tested & assembled in the USA coming soon. Check here for availability.
System Performance |
M1528A | M2232A | M3240A | M3264M | M4040A | M5044A | M5064M | M6044A | M6544A | M7544A |
---|---|---|---|---|---|---|---|---|---|---|
Sine Force Peak kN (lbf) | 14.70 (3304) | 21.56 (4846) | 31.36 (7050) | 31.36 (7050) | 39.20 (8812) | 49.0 (11,015) | 49.0 (11,015) | 58.80 (13,218) | 63.70 (14,320) | 73.5 (16,523) |
Random Force rms kN (lbf) | 14.70 (3304) | 21.56 (4846) | 31.36 (7050) | 21.90 (4923) | 39.20 (8812) | 49.0 (11,015) | 49.0 (11,015) | 58.80 (13,218) | 63.70 (14,320) | 73.5 (16,523) |
Shock Force (6 ms) kN (lbf) | 29.40 (6609) | 43.12 (9693) | 62.72 (14,100) | 62.72 (14,100) | 78.40 (17,625) | 98 (22,031) | 98 (22,031) | 117.60 (26,437) | 127.40 (28,640) | 147 (33,047) |
Frequency Range (Hz) | 5 - 3000 | 5 - 3000 | 5 - 2500 | 2 - 2000 | 5 - 2200 | 5 - 2500 | 2 - 2300 | 5 - 2500 | 5 - 2400 | 5 - 2400 |
Continuous Displacement mm (in) |
51 (2.0) | 51 (2.0) | 51 (2.0) | 51 (2.0) | 51 (2.0) | 51 (2.0) | 51 (2.0) | 51 (2.0) | 51 (2.0) | 51 (2.0) |
Shock Displacement mm (in) | 51 (2.0) | 51 (2.0) | 51 (2.0) | 51 (2.0) | 51 (2.0) | 51 (2.0) | 51 (2.0) | 51 (2.0) | 51 (2.0) | 51 (2.0) |
Max Velocity m/s (in/s) | 2.0 (78.7) | 2.0 (78.7) | 2.0 (78.7) | 1.8 (70.8) | 2.0 (78.7) | 2.0 (78.7) | 1.8 (70.9) | 2.0 (78.7) | 2.0 (78.7) | 2.0 (78.7) |
Max Acceleration Sine Peak m/s2 (g) | 784 (80) | 980 (100) | 980 (100) | 784 (80) | 980 (100) | 980 (100) | 784 (80) | 980 (100) | 980 (100) | 980 (100) |
Armature Diameter mm (in) | 280 (11.0) | 320 (12.6) | 400 (15.8) | 640 (25.2) | 400 (15.8) | 445 (17.5) | 640 (25.2) | 445 (17.5) | 445 (17.5) | 445 (17.5) |
Effective Armature Mass kg (lb) |
18 (39.7) | 22 (48.5) | 32 (70.5) | 40 (88.2) | 40 (88.0) | 49 (108) | 63 (139) | 49 (108) | 55 (121) | 65 (143.3) |
Max Static Payload kg (lb) | 300 (661) | 300 (661) | 500 (1102) | 500 (1102) | 500 (1102) | 1000 (2205) | 1000 (2204) | 1000 (2205) | 1000 (2205) | 1000 (2205) |