AVAILABLE FOR IMMEDIATE SHIPMENT
ELECTRO-DYNAMIC SHAKERS
LOW-FORCE SHAKERS
MEDIUM-FORCE SHAKERS
HIGH-FORCE SHAKERS
EXTRA-HIGH FORCE SHAKERS
LONG-STROKE SHAKERS
HIGH-PERFORMANCE SHAKERS
BENCH TOP SHAKERS
DUAL EXCITATION SHAKERS
THREE-AXIS SHAKERS
MESA SHAKER SYSTEMS
POWER AMPLIFIERS
SLIP TABLES
HEAD EXPANDERS
VIBRATION CONTROLLERS
Slip Tables*
Vibration testing requirements are creating an increasing need for slip tables to facilitate testing in a horizontal position. Sentek Dynamics offers mono-base and stand-alone slip tables for vibration testing in low and high-pressure designs in standard sizes ranging from 300 mm (12 inches) to 2500 mm (98 inches). Custom sizes are also available including expandable slip tables when a larger mounting area is occasionally required.
In a mono-base configuration the shaker and slip table share a structural steel body that enables rapid conversion between vertical and horizontal positions, and the accurate alignment of the shaker relative to the slip table when rotated to the horizontal position.
In a stand-alone configuration an independent steel platform supported by leveling feet allows any vertical shaker from Sentek Dynamics or other manufacturer to couple with the slip table assembly.
LST Series – Sentek Dynamics’ low-pressure LST Series slip tables provide an affordable solution to horizontal vibration testing requirements. LST Series slip tables utilizes V-groove bearings to guide the magnesium slip plate over an oil-film on a precision ground granite slab. Oil from an integral hydraulic power supply is dispersed through ports in the granite slab under the magnesium slip plate.
Affordable solution for horizontal vibration testing
Integral hydraulic pump, reservoir and filter
Model | Max Payload | Slip Plate Thickness | Slip Plate Mass | No. of Bearings | Mass per Bearing | Total Bearing Mass | Over-Turning Moments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitch | Roll | Yaw | |||||||||||||||
kg | lb | mm | in | kg | lb | kg | lb | kg | lb | N-m | lbf-ft | N-m | lbf-ft | N-m | lbf-ft | ||
LST300A | 100 | 220 | 25 | 1.0 | 9 | 20 | 1 | 2 | 4.4 | 2 | 4.4 | 500 | 370 | 500 | 370 | 200 | 148 |
LST400M | 150 | 330 | 25 | 1.0 | 10 | 22 | 1 | 2 | 4.4 | 2 | 4.4 | 875 | 648 | 875 | 648 | 200 | 148 |
LST500MT | 150 | 330 | 25 | 1.0 | 14 | 31 | 2 | 2 | 4.4 | 4 | 8.8 | 1538 | 1138 | 1538 | 1138 | 200 | 148 |
LST500M | 300 | 660 | 45 | 1.8 | 24 | 52 | 2 | 2 | 4.4 | 4 | 8.8 | 1538 | 1138 | 1538 | 1138 | 200 | 148 |
LST600M | 300 | 660 | 45 | 1.8 | 34 | 74 | 2 | 2 | 4.4 | 4 | 8.8 | 2200 | 1628 | 2200 | 1628 | 200 | 148 |
LST700M | 300 | 660 | 45 | 1.8 | 48 | 106 | 2 | 2 | 4.4 | 4 | 8.8 | 3000 | 2220 | 3000 | 2220 | 200 | 148 |
LST800M | 400 | 880 | 45 | 1.8 | 60 | 132 | 2 | 2 | 4.4 | 4 | 8.8 | 3900 | 2886 | 3900 | 2886 | 200 | 148 |
LST900M | 400 | 880 | 45 | 1.8 | 78 | 171 | 2 | 2 | 4.4 | 4 | 8.8 | 4900 | 3626 | 4900 | 3626 | 200 | 148 |
LST1000M | 500 | 1100 | 45 | 1.8 | 135 | 297 | 4 | 2 | 4.4 | 8 | 17.6 | 6600 | 4884 | 6600 | 4884 | 1400 | 1036 |
LST1200M | 500 | 1100 | 50 | 2.0 | 144 | 317 | 4 | 2 | 4.4 | 8 | 17.6 | 9100 | 6734 | 9100 | 6734 | 1540 | 1140 |
LST1500M | 800 | 1760 | 50 | 2.0 | 246 | 541 | 6 | 2 | 4.4 | 12 | 26.4 | 14,750 | 10,915 | 14,750 | 10,915 | 3150 | 2331 |
LST1800M | 1000 | 2200 | 60 | 2.4 | 323 | 711 | 6 | 2 | 4.4 | 12 | 26.4 | 20,700 | 15,318 | 20,700 | 15,318 | 3780 | 2797 |
LST2000M | 1000 | 2200 | 60 | 2.4 | 478 | 1052 | 8 | 2 | 4.4 | 16 | 35.2 | 27,200 | 20,128 | 27,200 | 20,128 | 5600 | 4144 |
HST Series – high-pressure slip tables utilizing T-slot bearings designed for testing heavy payloads with a high center of gravity. The HST Series provides the highest resistance to pitch, roll and yaw over-turning moments.
Optimum solution for testing heavy payloads with a high center of gravity
Separate hydraulic power supply and oil cooler
More reliable than hydrostatic journal bearings
Lower maintenance costs over an extended period
Model | Max Payload | Slip Plate Thickness | Slip Plate Mass | No. of Bearings | Mass per Bearing |
Total Bearing Mass | Over-Turning Moments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitch | Roll | Yaw | |||||||||||||||
kg | lb | mm | in | kg | lb | kg | lb | kg | lb | N-m | lbf-ft | N-m | lbf-ft | N-m | lbf-ft | ||
HST800M | 8,000 | 17,600 | 45 | 1.8 | 81 | 178 | 4 | 5 | 11.0 | 20 | 44.0 | 45,000 | 33,300 | 38,000 | 28,120 | 8,600 | 6,364 |
HST1000M | 10,000 | 22,000 | 50 | 2.0 | 121 | 266 | 9 | 5 | 11.0 | 45 | 99.0 | 90,000 | 66,600 | 82,000 | 60,680 | 15,000 | 11,100 |
HST1200M | 10,000 | 22,000 | 50 | 2.0 | 183 | 403 | 9 | 5 | 11.0 | 45 | 99.0 | 112,000 | 82,880 | 98,000 | 72,520 | 17,000 | 12,580 |
HST1500M | 15,000 | 33,000 | 50 | 2.0 | 292 | 642 | 16 | 5 | 11.0 | 80 | 176.0 | 200,000 | 148,000 | 156,000 | 115,440 | 24,000 | 17,760 |
HST1800M | 15,000 | 33,000 | 50 | 2.0 | 384 | 845 | 16 | 5 | 11.0 | 80 | 176.0 | 224,000 | 165,760 | 178,000 | 131,720 | 28,000 | 20,720 |
HST2000M | 18,000 | 39,600 | 60 | 2.4 | 598 | 1316 | 25 | 5 | 11.0 | 125 | 275.0 | 238,000 | 176,120 | 195,000 | 144,300 | 36,000 | 26,640 |
HST2500M | 25,000 | 55,000 | 60 | 2.4 | 909 | 2000 | 36 | 5 | 11.0 | 180 | 396.0 | 265,000 | 196,100 | 202,000 | 149,480 | 45,000 | 33,300 |
*Systems tested & assembled in the USA coming soon. Check here for availability.