AVAILABLE FOR IMMEDIATE SHIPMENT
ELECTRO-DYNAMIC SHAKERS
LOW-FORCE SHAKERS
MEDIUM-FORCE SHAKERS
HIGH-FORCE SHAKERS
EXTRA-HIGH FORCE SHAKERS
LONG-STROKE SHAKERS
HIGH-PERFORMANCE SHAKERS
BENCH TOP SHAKERS
DUAL EXCITATION SHAKERS
THREE-AXIS SHAKERS
MESA SHAKER SYSTEMS
POWER AMPLIFIERS
SLIP TABLES
HEAD EXPANDERS
VIBRATION CONTROLLERS
Head Expanders And Fixtures*
Sentek Dynamics provides a wide range of standard head expanders and custom fixtures for vibration testing applications requiring a larger mounting area, vertical mounting or simultaneous testing of multiple devices under test (DUTs) with standard head expander sizes going up to 3000 mm (118.1 inches). The standard material is magnesium with aluminum offered as an affordable option.
Standard Head Expanders
Head plates (square or round) for low-frequency (less than 350 Hz) testing where a large mounting area is needed at an economical cost. (Note: recommended for DUTs with a low center of gravity)
Head expanders (square or round) for working frequencies ranging from 350 to 2000 Hz.
Standard and custom insert patterns are available to suit customer fixturing needs
Standard head expanders include stainless steel inserts for enhanced strength and durability.
Head expanders with load support and guidance are designed for performing demanding transportation profiles with large, heavy DUTs to provide additional load support and restraint. Load support and guidance allow DUTs with large footprints to be safely mounted and tested on the shaker, eliminating the risk of damage to the shaker guidance system.
Custom Fixtures
Cube
L - type
T - type
Custom fixtures can be designed and manufactured to meet unique customer requirements. Custom cube, L, or T type fixtures are frequently used by customers without a slip table for testing a DUT in all 3 axes.
See table below for standard head expander specifications. For custom head expanders and fixtures, please contact the Sentek Dynamics sales office.
Model number example – HES1000X-1200/###
Where X = M for Magnesium or A for Aluminum and ### = Armature diameter in millimeters
Dimensions L x W x H (mm) |
Maximum Working Frequency (Hz) | Suitable Armature Diameter (mm) | Approximate Weight | |||||
---|---|---|---|---|---|---|---|---|
Sine | Random | Mg | Al | |||||
kg | lb | kg | lb | |||||
Square Plate - Casting | ||||||||
HES300X-1000/### | 300x300x30 | 1000 | 2000 | 110, 150, 200, 240 | 4.6 | 10 | 7 | 15 |
HES400X-600/### | 400x400x30 | 600 | 2000 | 150, 200, 240, 320 | 11.7 | 26 | 18 | 40 |
HES500X-500/### | 500x500x45 | 500 | 2000 | 150, 200, 240, 320 | 19.5 | 4 | 30 | 66 |
HES600X-400/### | 600x600x45 | 400 | 2000 | 200, 240, 320 | 26 | 57 | 40 | 88 |
Square Grid - Casting | ||||||||
HES500X-500/### | 500x500x45 | 500 | 2000 | 110, 150, 200, 240, 320, 400, 445 | 9.8 | 22 | 15 | 33 |
HES630X-360/### | 630x630x45 | 360 | 2000 | 150, 200, 240, 320, 400, 445 | 13.7 | 30 | 21 | 46 |
HES800X-350/### | 800x800x70 | 350 | 2000 | 200, 240, 320, 400, 445, 560 | 35.1 | 77 | 54 | 119 |
HES1000X-350/### | 1000x1000x110 | 350 | 2000 | 240, 320, 400, 445, 560, 640 | 87.8 | 194 | 135 | 298 |
HES1200X-300/### | 1200x1200x130 | 300 | 2000 | 400, 445, 560, 640 | 120.3 | 265 | 185 | 408 |
HES1500X-300/### | 1500x1500x200 | 200 | 2000 | 400, 445, 560, 640, 760 | 312 | 688 | 480 | 1058 |
Square - Weldment | ||||||||
HES500X-2000/### | 500x500x200 | 2000 | 2000 | 200, 240, 320, 400, 445 | 27.3 | 60 | 48 | 406 |
HES600X-2000/### | 600x600x250 | 2000 | 2000 | 200, 240, 320, 400, 445 | 50.7 | 112 | 72 | 159 |
HES700X-2000/### | 700x700x200 | 2000 | 2000 | 240, 320, 400, 445, 560 | 58.5 | 129 | 90 | 198 |
HES800X-2000/### | 800x800x200 | 2000 | 2000 | 240, 320, 400, 445, 560, 640 | 78 | 172 | 125 | 276 |
HES900X-1500/### | 900x900x200 | 1500 | 2000 | 320, 400, 445, 560, 640 | 95 | 209 | 140 | 309 |
HES1000X-1200/### | 1000x1000x250 | 1200 | 2000 | 320, 400, 445, 560, 640, 760 | 139.8 | 308 | 215 | 474 |
HES1200X-1000/### | 1200x1200x300 | 1000 | 2000 | 320, 400, 445, 560, 640, 760 | 201.5 | 444 | 310 | 683 |
HES1500X-600/### | 1500x1500x375 | 600 | 2000 | 445, 560, 640, 760, 860 | 351 | 774 | 540 | 1191 |
HES1800X-500/### | 1800x1800x400 | 500 | 2000 | 445, 560, 640, 760, 860 | 552.5 | 1218 | 870 | 1918 |
HES2000X-450/### | 2000x2000x400 | 450 | 2000 | 445, 560, 640, 760, 860 | 747.5 | 1648 | 1025 | 2260 |
HES2500X-400/### | 2500x2500x500 | 400 | 2000 | 560, 640, 760, 860 | 1040 | 2293 | 1600 | 3527 |
HES3000X-250/### | 3000x3000x500 | 250 | 2000 | 640, 760, 860 | 1430 | 3153 | 2200 | 4850 |
Model | Dimensions L x W x H (mm) |
Maximum Working Frequency (Hz) | Suitable Armature Diameter (mm) | Approximate Weight | ||||
---|---|---|---|---|---|---|---|---|
Sine | Random | Mg | Al | |||||
kg | lb | kg | lb | |||||
Round | ||||||||
HER250X-2000/### | φ250x60 | 2000 | 2000 | 110, 150 | 2.6 | 6 | 4.5 | 9.9 |
HER300X-2000/### | φ300x70 | 2000 | 2000 | 110, 150, 200, 240 | 3.9 | 9 | 6 | 13 |
HER350X-2000/### | φ300x30 | 2000 | 2000 | 110, 150, 200 | 5.5 | 12 | 9 | 20 |
HER400X-2000/### | φ400x80 | 2000 | 2000 | 150, 200, 240, 320 | 9.1 | 20 | 14 | 31 |
HER400X-2000/### | φ400x200 | 2000 | 2000 | 150, 200, 240, 320 | 13.7 | 30 | 21 | 46 |
HER500X-2000/### | φ500x80 | 2000 | 2000 | 200, 240, 320 | 14.3 | 32 | 22 | 49 |
HER500X-2000/### | φ500x150 | 2000 | 2000 | 200, 240, 320, 400 | 23.4 | 52 | 36 | 79 |
HER500X-2000/### | φ500x250 | 2000 | 2000 | 240, 320, 400 | 35.8 | 79 | 55 | 121 |
HER600X-2000/### | φ600x250 | 2000 | 2000 | 240, 320, 400 | 45.5 | 100 | 70 | 154 |
HER630X-1000/### | φ630x150 | 1000 | 2000 | 240, 320, 400 | 29.3 | 65 | 45 | 99 |
HER630X-2000/### | φ630x250 | 2000 | 2000 | 320, 400, 445 | 45.5 | 100 | 70 | 154 |
HER700X-2000/### | φ700x250 | 2000 | 2000 | 320, 400, 445 | 54.6 | 120 | 84 | 185 |
HER750X-1500/### | φ750x250 | 1500 | 2000 | 320, 400, 445 | 55.3 | 122 | 85 | 187 |
HER1000X-1200/### | φ1000x250 | 1200 | 2000 | 400, 445, 560 | 130 | 287 | 176 | 388 |
HER1200X-1000/### | φ1200x250 | 1000 | 2000 | 400, 445, 560, 640 | 169 | 373 | 260 | 573 |
HER1500X-1000/### | φ1500x400 | 1000 | 2000 | 560, 640 | 279.5 | 616 | 415 | 915 |
*Systems tested & assembled in the USA now available. Contact sales for details.