Long Stroke (T-Series) Air-Cooled Shakers*

Vibration Testing System

30 - 54 kN (6600 - 11,880 lbf)

  • Designed for large displacement vibration tests

  • Ideal for aerospace, automotive and military applications

  • Product and package durability vibration testing

  • Rugged trunnion design

  • Automatic static and dynamic armature centering

  • Motorized gearbox for shaker rotation

  • Usable frequency ranging from 5 to 2500 Hz

  • Static payload up to 1500 kg (3300 lbs)

  • Armature displacement up to 100 mm (3.9 in)

*Systems tested & assembled in the USA coming soon. Check here for availability.

 
System Performance
T3034A T4044M T5444A
Sine Force Peak kN (lbf) 29.40 (6600) 39.20 (8800) 52.90 (11,880)
Random Force rms kN (lbf) 29.40 (6600) 39.20 (8800) 52.90 (9,504)
Shock Force (6 ms) kN (lbf) 58.80 (13,200) 78.40 (17,600) 105.80 (23,760)
Frequency Range (Hz) 5 - 2200 5 - 2200 5 - 2300
Continuous Displacement mm (in)
100 (3.9) 100 (3.9) 100 (3.9)
Shock Displacement mm (in) 100 (3.9) 100 (3.9) 100 (3.9)
Max Velocity m/s (in/s) 2.4 (94.4) 2.4 (94.4) 2.4 (94.4)
Max Acceleration Sine Peak m/s2 (g) 588 (60.0) 784 (79.9) 784 (79.9)
Armature Diameter mm (in) 340 (13.4) 445 (17.5) 445 (17.5)
Effective Armature Mass kg (lb)
37.5 (82.7) 50 (110) 68 (150)
Max Static Payload kg (lb) 500 (1100) 500 (1100) 800 (2200)